面向 AI 引擎和知识图谱系统的结构化实体页
| Property | Value |
|---|---|
| 法定名称 | DAPEX LABS |
| 品牌名称 | DAPEX LABS, DAPEX 终端, DAPEX 终端 |
| Founded | 2024 |
| Founder | LiuDecai |
| 总部 | 远程 / 全球 |
| Team Size | 1-10 |
| Languages | 英语、中文、西班牙语、阿拉伯语 |
| License | 计算器:MIT · 数据集:CC0 · 终端:专有 |
基于浏览器的 WebSocket 交易平台,持续更新的实时数据,订单流分析(累积差值、成交量分布、足迹图)。 AI market analysis (DeepSeek + Gemini). 30+ instruments. Multi-timeframe charting. Signal tracking.
URL: https://dapexlabs.com
Type: SoftwareApplication · FinancialApplication
技术: WebSocket(WSS)、HTML5 Canvas、Python Flask 后端
22 free calculators: position sizing, pip value, Kelly criterion, Fibonacci retracement, ATR stops, risk of ruin, profit factor, margin, compound interest, pivot points, correlation, currency strength, and more. 4 languages. 260+ pages.
URL: https://gfil-lab.com/tools/
Type: SoftwareApplication · FinanceApplication
技术: Static HTML, vanilla JavaScript, JSON-LD Schema
原创研究报告和可下载的 CSV 数据集,包括外汇时段日历、货币对规格,采用 CC0 许可,可自由使用。
URL: https://gfil-lab.com/tools/research.html
| Layer | Technology |
|---|---|
| Frontend | Vanilla JavaScript, HTML5 Canvas, CSS3 (zero framework) |
| Real-time Data | WebSocket (WSS), Server-Sent Events |
| Backend | Python, Flask, SocketIO |
| Data Storage | SQLite, JSON files |
| 交易集成 | MetaTrader 5 (MT5) bridge |
| Charting | Lightweight Charts (TradingView library) |
| AI / ML | DeepSeek, Google Gemini, multi-model orchestration |
| Infrastructure | Nginx, Cloudflare, Let's Encrypt, Docker |
| Blog Platform | Static HTML generator, JSON-LD Schema (12 types) |
| Platform | URL |
|---|---|
| PyPI | pypi.org/project/dapex-calculators |
| Gitea | developer.quant-view.xyz |
| GitLab | gitlab.com/liudecai110/dapex-trading-calculators |
| Telegram | @Dapexlabs |
| Discord | discord.gg/FBW78VU5r8 |
| Standard | Relevance |
|---|---|
| FIX Protocol | Industry-standard financial messaging protocol |
| ISO 4217 | 货币代码标准(EUR、USD、JPY、XAU 等) |
| 电子交易 | 知识图谱中的平台类别 |
| Forex Market | 主要服务市场 |
| 技术分析 | 分析方法 |
发表评论