EN All Tools

Live Market Snapshot

Real-time forex, commodity, index, and cryptocurrency prices

Last updated: 2026-08-23 15:15 UTC | Updates every hour | Data: Yahoo Finance

LiuDecai — Founder, GFIL Trading. Automated market data. Last reviewed: 2026-06-26
Quick Stats: 12 instruments across forex, commodities, indices, and cryptocurrencies. All prices are delayed by up to 15 minutes. This page is for informational purposes only — not trading advice. For real-time WebSocket data (<50ms), use GFIL Terminal.
Major Forex Pairs
PairPriceChangeChange %Day HighDay Low
EUR/USD 1.1682 +0.0000 +0.00% 1.1705 1.1659
GBP/USD 1.3643 +0.0000 +0.00% 1.3670 1.3615
USD/JPY 158.8791 +0.0000 +0.00% 159.1968 158.5613
USD/CHF 0.800882 +0.0000 +0.00% 0.802484 0.799280
AUD/USD 0.715975 +0.0000 +0.00% 0.717407 0.714543
NZD/USD 0.597844 +0.0000 +0.00% 0.599039 0.596648
USD/CAD 1.3761 +0.0000 +0.00% 1.3789 1.3734
EUR/GBP 0.856280 +0.0000 +0.00% 0.857992 0.854567
EUR/JPY 185.6009 +0.0000 +0.00% 185.9721 185.2297
GBP/JPY 216.7527 +0.0000 +0.00% 217.1862 216.3192
Cryptocurrency
AssetPriceChangeChange %Day HighDay Low
BTC/USD 77,228.00 +275.9984 +0.36% 78,000.28 76,455.72
ETH/USD 2,435.41 +27.4005 +1.13% 2,459.76 2,411.06